Obiettivi formativi
Prevede l’approfondimento dei temi tipici della modellazione delle strutture e delle interazioni di queste con i fluidi, ed è svolto completamente in lingua inglese. Questo orientamento è organizzato in mobilità strutturata (DM 635 del 8/8/2016, all. 3) in convenzione con l'Università di Strasburgo (UNISTRA) e fornisce un doppio titolo di Laurea (Italia/Francia). Gli studenti iscritti ad UNIVAQ svolgono il primo anno presso l'Università degli Studi dell'Aquila ed il secondo, comprensivo di svolgimento e difesa della tesi con internship, presso UNISTRA. Alla fine del primo anno, gli studenti sono sottoposti ad una valutazione sul numero di crediti acquisiti e sulla media voti. I migliori 5 sono ammessi al secondo anno presso UNISTRA. Coloro che non sono ammessi, perdono la possibilità di partecipare alla mobilità strutturata con doppio titolo e svolgono regolarmente il secondo anno del Percorso C.
Piano di studio per gli studenti iscritti al primo anno a UNIVAQ
I anno (UNIVAQ)
Stability and Bifurcation of Structures | 6 CFU | I semestre |
Mechanics of Plates and Shells | 6 CFU | I semestre |
Timber Engineering | 9 CFU | I semestre |
Un insegnamento a scelta tra: | 9 CFU | II semestre |
1) Dynamics of Structures | ||
2) Mechanics of Bridges | ||
3) Continuum mechanics: solid and fluids | ||
Un insegnamento a scelta tra: | 9 CFU | II semestre |
1) Computational Structural Mechanics | ||
2) Seismic Risk Analysis | ||
Un insegnamento a scelta tra: | 9 CFU | II semestre |
1) Advanced open channel flow and hydraulic structures | ||
2) Discrete and Continuum Models in Mechanics | ||
A scelta dello studente | 9 CFU | II semestre |
English as foreign language (B2) | 3 CFU | II semestre |
II anno (UNISTRA)
Numerical Resolution Techniques for Engineering | 6 CFU | I semestre |
Mathematical Methods for Physics | 3 CFU | I semestre |
Computational Fluid Dynamics, Incompressible Flows | 3 CFU | I semestre |
Material Modelling and Simulations I: Elasticity, Viscoelasticity, Creep | 3 CFU | I semestre |
Modelling of mechanical system | 3 CFU | I semestre |
Constitutive Laws for Rheological Fluids | 3 CFU | I semestre |
Material Modelling and Simulations II: Plasticity, ViscoPlasticity and Damage | 3 CFU | I semestre |
Advanced Use of Computational Solid Mechanics Codes | 3 CFU | I semestre |
Applied Computational Engineering for Heat and Mass Transfer | 3 CFU | I semestre |
Internship preparation | 3 CFU | II semestre |
Internship valorisation | 3 CFU | II semestre |
Internship | 12 CFU | II semestre |
Prova finale | 12 CFU | II semestre |
Piano di studio per gli studenti iscritti al primo anno a UNISTRA
I anno (UNISTRA)
Project Management and Communication | 6 CFU | I semestre |
Numerical Resolution Techniques for Engineering | 6 CFU | I semestre |
English as foreign language (level B2) | 3 CFU | I semestre |
Mathematical Methods for Physics | 3 CFU | I semestre |
Computational Fluid Dynamics, Incompressible Flows | 3 CFU | I semestre |
Material Modelling and Simulations I: Elasticity, Viscoelasticity, Creep | 3 CFU | I semestre |
Modelling of mechanical system | 3 CFU | I semestre |
Constitutive Laws for Rheological Fluids | 3 CFU | I semestre |
Material Modelling and Simulations II: Plasticity, ViscoPlasticity and Damage | 3 CFU | I semestre |
Introduction to Simulation of Multiphysics | 3 CFU | II semestre |
Study and research work | 6 CFU | II semestre |
Finite Element for Mechanical and Thermal Systems | 3 CFU | II semestre |
Computational Fluid Dynamics, Compressible Flows | 3 CFU | II semestre |
Turbulence Modelling | 3 CFU | II semestre |
Parallelisation, big data, data processing | 3 CFU | II semestre |
Composite Materials and Homogenization Techniques | 3 CFU | II semestre |
Measurement and Identification | 3 CFU | II semestre |
Computational Methods for Structural Dynamics, Shock and Vibration | 3 CFU | II semestre |
II anno (UNIVAQ)
Stability and Bifurcation of Structures | 6 CFU | I semestre |
Mechanics of Plates and Shells | 6 CFU | I semestre |
Timber Engineering | 9 CFU | I semestre |
Un insegnamento a scelta tra: | 9 CFU | II semestre |
1) Timber Engineering | ||
2) Seismic Risk Analysis | ||
Un insegnamento a scelta tra: | 9 CFU | II semestre |
1) Dynamics of Structures | ||
2) Mechanics of Bridges | ||
A scelta dello studente | 9 CFU | II semestre |
Internship | 9 CFU | II semestre |
Tesi | 12 CFU | II semestre |